Kal Blood Sugar Defense 60 ct
Description
- Innovative quality
- Since 1932
- Dietary supplement
- Cinnamon and Alpha Lipoic Acid Blood Sugar Support
- Clinical Lifestyles
- 2 per day
Blood Sugar Defense is intended to provide nutritional support for healthy, normal blood glucose levels. Building on synergistic ingredient formulas, cinnamon has been added for its potential role in providing nutritive support for healthy blood sugar levels.
Clinical Lifestyles formulas are based on observation and research by healthcare professionals and scientists.
Suggested use
Use only as directed. Take two tablets with meals.
Other ingredients
Cellulose, croscarmellose sodium, magnesium carbonate, maltodextrin, silica, magnesium stearate and stearic acid.
Warnings
Do not consume if seal is missing or damaged. Keep out of the reach of children. Inform your healthcare professional about your use of this product. Do not use if you are pregnant.
Store in a cool, dry place.
Additional Facts | ||
Serving Size: 2 tablets | ||
Servings Per Container: 30 | ||
Amount per serving | %Daily Value | |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 5mg | 250% |
Zinc (as Zinc Amino Chelate) | 15 mg | 100% |
Chromium (as chromium chromium polynicotinate) | 200mcg | 167% |
Cinnamon (Cinnamomum cassia) (bark extract) (providing 28 mg [8%] Flavonoids) | 350mg | * |
Alpha Lipoic Acid | 200mg | * |
Indian Kino Tree (Peterocarpus marsupium) (heartwood and bark extract) | 200mg | * |
Gymnema (Gymnema sylvestre) (leaf extract) (Provide 150 mg [75%] gymnemic acids) | 200mg | * |
Prickly Pear (Opuntia streptacantha) (leaf) | 100mg | * |
Fenugreek (Trigonella foenum-graecum) (seed extract) (4:1) | 100mg | * |
Bitter Melon (Momordica charantia) (fruit extract) | 100mg | * |
Blueberry (Vaccinium spp.) (Leaf) | 100mg | * |
N-Acetyl L-Carnitine (as N-Acetyl L-Carnitine HCl) | 10mg | * |
Vanadyl Sulfate | 10mg | * |
*Daily Value not established. |